Standard Glass Package Thermal Performance
For the North-Central, South-Central, and Southern Climate ENERGY STAR Zones
For the North-Central, South-Central, and Southern Climate ENERGY STAR Zones
Glazing | Window Style | Total Unit U-Value1 | Visible Light Transmittance 2 | SHGC 5 | Condensation Resistance 6 | ENERGY STAR CERTIFICATION | |||||
Grids | No Grids | Grids | No Grids | YES | NO | ||||||
Low-e glass, low-conductance spacer and argon gas fill. | Double-Hung | 0.28 | 0.40 | 0.45 | 0.18 | 0.20 | 59 | Y | _ | ||
Single-Hung | 0.28 | 0.40 | 0.45 | 0.18 | 0.20 | 59 | Y | _ | |||
Picture | 0.25 | 0.44 | 0.49 | 0.20 | 0.22 | 62 | Y | _ | |||
Geometric | 0.24 | 0.47 | 0.52 | 0.21 | 0.23 | 62 | Y | _ | |||
Casement | 0.27 | 0.38 | 0.42 | 0.17 | 0.18 | 60 | Y | _ | |||
Casement Picture | 0.25 | 0.43 | 0.49 | 0.19 | 0.21 | 59 | Y | _ | |||
Awning | 0.28 | 0.37 | 0.41 | 0.17 | 0.18 | 57 | Y | _ | |||
2-lite Slider | 0.27 | 0.38 | 0.43 | 0.17 | 0.19 | 60 | Y | _ | |||
Vinyl Sill Patio Door | 0.29 | 0.38 | 0.44 | 0.17 | 0.19 | 56 | Y | _ | |||
Transom/Sidelite | 0.25 | 0.49 | 0.54 | 0.22 | 0.24 | 63 | Y | _ |
For the Northern Climate ENERGY STAR Zone
Glazing | Window Style | Total Unit U-Value1 | Visible Light Transmittance 2 | SHGC 5 | Condensation Resistance 6 | ENERGY STAR CERTIFICATION | |||||
Grids | No Grids | Grids | No Grids | YES | NO | ||||||
Low-e glass, low-conductance spacer and argon gas fill. | Double-Hung | 0.28 | 0.47 | 0.53 | 0.37 | 0.42 | 58 | Y | _ | ||
Single-Hung | 0.28 | 0.47 | 0.53 | 0.37 | 0.42 | 58 | Y | _ | |||
Picture | 0.26 | 0.51 | 0.57 | 0.37 | 0.41 | 61 | Y | _ | |||
Geometric | 0.25 | 0.56 | 0.62 | 0.44 | 0.49 | 62 | Y | _ | |||
Casement | 0.28 | 0.44 | 0.49 | 0.34 | 0.38 | 58 | Y | _ | |||
Casement Picture | 0.26 | 0.48 | 0.54 | 0.40 | 0.45 | 58 | Y | _ | |||
Awning | 0.28 | 0.43 | 0.48 | 0.35 | 0.38 | 57 | Y | _ | |||
2-lite Slider | 0.28 | 0.45 | 0.50 | 0.36 | 0.40 | 63 | Y | _ | |||
Vinyl Sill Patio Door | 0.31 | 0.44 | 0.51 | 0.35 | 0.40 | 56 | _ | N | |||
Transom/Sidelite | 0.26 | 0.58 | 0.64 | 0.46 | 0.50 | 62 | Y | _ |
Window Style | Individual Unit Size | Secondary Unit Size | Total Unit Size | ***Test Method | Total Unit Air Infiltration @25MPH | Water (PSF) | Structural Rating | Overall Grade Rating | |
Double-Hung | 48" x 80" | _ | _ | ASTM E 1886-05 / ASTM E 1996-05 | 0.13 CFM | 7.52 | 50 | R50 | |
Single-hung | 48" x 80" | _ | _ | ASTM E 1886-05 / ASTM E 1996-05 | 0.05 CFM | 7.52 | 50 | R50 | |
Single-hung | 52" x 80" | _ | _ | ASTM E 1886-13/ ASTM E 1996-14 | 0.07 CFM | 8.36 | 50 | R50 | |
Triple Single-hung | 160" x 80" | _ | TBD | ASTM E 1886-02 / ASTM E 1996-02 | 0.07 CFM | 8.36 | 55 | R55 | |
Picture | 72" x 72" | _ | _ | ASTM E 1886-02 / ASTM E 1996-02 | 0.02 CFM | 9.20 | 60 | R60 | |
Picture | 96" x 48" | _ | _ | ASTM E 1886-05 / ASTM E 1996-05 | 0.01 CFM | 12.12 | 50 | R50 | |
Triple Picture | 160" x 80" | _ | TBD | ASTM E 1886-02 / ASTM E 1996-02 | 0.01 CFM | 12.11 | 65 | R65 | |
Geometric | 72" x 64" | _ | _ | ASTM E 1886-02 / ASTM E 1996-02 | 0.02 CFM | 12.11 | 50 | R50 | |
Geometric | 72" x 72" | _ | _ | ASTM E 1886-05 / ASTM E 1996-05 | 0.02 CFM | 12.11 | 50 | R50 | |
Geometric | 96"x48" | _ | _ | ASTM E 1886-05 / ASTM E 1996-05 | 0.01 CFM | 12.12 | 50 | R50 | |
Casement | 36" x 72" | _ | _ | ASTM E 1886-05 / ASTM E 1996-05 | 0.01 CFM | 12.11 | 50 | R50 | |
Casement Picture | 36" x 72" | _ | _ | ASTM E 1886-05 / ASTM E 1996-05 | 0.01 CFM | 12.11 | 50 | R50 | |
Awning | 60" x 36" | _ | _ | ASTM E 1886-05 / ASTM E 1996-05 | 0.01 CFM | 12.11 | 50 | R50 | |
2-Lite Slider | 96" x 48" | _ | _ | ASTM E 1886-05 / ASTM E 1996-05 | 0.10 CFM | 9.20 | 50 | R50 | |
2-Lite Slider | 72" x 60" | _ | _ | ASTM E 1886-05 / ASTM E 1996-05 | 0.14 CFM | 7.52 | 50 | R50 | |
2-Panel patio door - Vinyl Sill | 96" x 96" | _ | _ | AAMA 506-08 | 0.11 CFM | 7.50 | 50 | R50 | |
2-Panel door transom† | 96" x 48" | _ | _ | AAMA/WDMA/CSA 101/I.S.2/A440-05 | 0.01 CFM | 12.12 | 50 | R50 | |
3-Panel patio door - Vinyl Sill* | 144" x 96" | _ | _ | ASTM E 1886 / E 1996-05 | 0.27 CFM | 7.50 | 50 | R50 | |
4-Panel patio door - Vinyl Sill* | 192" x 96" | _ | _ | ASTM E 1886 / E 1996-05 | 0.27 CFM | 7.50 | 50 | R50 | |
Sidelite | 48" x 96" | _ | _ | AAMA 506-8 | 0.01 CFM | 12.12 | 50 | R50 | |
†Overall size includes 1" per mullion per measurement. | |||||||||
All patio doors are available as a KD | |||||||||
*STOCK AND CUSTOM SIZED DOORS WITHIN THESE SIZES ARE KD ASSEMBLY ONLY |
Window Style | Unit Size | IG Unit | Glazing | STC | OITC | |
Double-Hung | 47-1/4" x 59" | 15/16" | 1/8" tempered, 17/16" space, 3/32" SS clear / .090 clear PVB / 3/32" SS clear | 34* | 27* | |
Single-Hung | 47-1/4" x 59" | 15/16" | 1/8" tempered, 9/16" space, 3/32" SS clear / .090 clear PVB / 3∕32" SS clear | 34 | 27 | |
Casement | 23-1/2" x 59" | 15/16" | 1/8" tempered, 9/16" space, 3/32" SS clear / .090 clear PVB / 3∕32" SS clear | 35 | 28 | |
2-Lite Slider | 59" x 47-1/4" | 15/16" | 1/8" annealed, 1/2" space, 1/8" annealed | 28 | 23 | |
Picture | 47-1/4" x 59" | 15/16" | 1/8" tempered, 9/16" space, 3/32" SS clear / .1 clear PVB / 3∕32" SS clear | 35 | 28 | |
Geometric | 59" x 47-1/4" | 15/16" | 1/8" tempered, 9/16" space, 3/32" SS clear / .1 clear PVB / 3∕32" SS clear | 35 | 28 | |
Patio Door | 78-3/4" X 78-3/4" | 1" | 1/8" tempered, 5/8" space, 5/16" laminated | 34 | 28 | |
STC rating was calculated in accordance with ASTM E 413. | ||||||
*DH numbers are based on actual test results. The balance of the sound transmission tests are not yet complete; the theoretical numbers listed are based on the glass package and the style of window which are the determining factors of this test. Actual test results will be added when they become available. STC rating was calculated in accordance with ASTM E 413. Modifications: none |
Style | Unit Size |
---|---|
Double-hung | 47-1/4″ x 59″ |
Single-hung | 47-1/4″ x 59″ |
Picture | 47-1/4″ x 59″ |
Geometric | 47-1/4″ x 59″ |
Casement | 23-5/8″ x 59″ |
Awning | 23-5/8″ x 59″ |
Patio Door – Vinyl Sill | 78-3/4″ x 78-3/4″ |
1 Windows tested per NFRC 100. Data applies to double-pane insulating glass units using double-strength glass and laminated double-strength glass with a ½” airspace. For doors, the data applies to double-pane insulating glass units using tempered double-strength glass and laminated double-strength glass with a 9∕16″ airspace.
2 Tested using GED’s Intercept® ULTRA low-conductance warm-edge spacer system. Calculations provided by Lawrence Berkeley Laboratory Window 7.4 and Optics5 software based on a 15∕16″ IG window unit and a 1″ IG door unit.
3 Daylight transmittance measures the performance of the glass only.
4 International Standards Organization Damage Weighted Transmission Rating (Tdw-ISO) calculations performed by Lawrence Berkeley Laboratory 7.4 Windows software and is weighted using recommended InternationalCommission on Illumination (CIE) standards.
5 Solar Heat Gain Coefficient (SHGC) tested in accordance with NFRC 200. This value varies by style, glazing system, and grids.
6 Condensation resistance is tested in accordance with NFRC 500. Impact rating achieved for wind zone 3, missile level D.
Click on the link below to view the OceanView Performance Data as a PDF and to download it to your own device.